Choose the Best Plan for Your Business
Enjoy a free 14-day trial
- 3 agents and 3 channels
- 3,000 new conversations a month
- Clomni AI and Copilot, $20 AI credit a month
- Instagram, WhatsApp, TikTok, website chat
Best seller
- 5 agents and 5 channels
- 10,000 new conversations a month
- Clomni Voice: cloud PBX
- Teams, custom roles, AI report analysis
- 10 agents and 7 channels
- 30,000 new conversations a month
- IVR voice menu and mobile app SDK
- SAML sign-in, hide Clomni branding
- Custom pricing for every customer
- Agents, channels and conversations sized to your needs
- Dedicated manager and priority support
- SAML, audit log and add-on modules
Plan Features
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Volume | ||||
| Agents | 3 | 5 | 10 | Custom |
| Channels | 3 | 5 | 7 | Custom |
| New conversations a month | 3 000 | 10 000 | 30 000 | Custom |
| Contacts | 5 000 | 25 000 | 50 000 | Custom |
| AI credit, monthly | $20 | $35 | $55 | Custom |
| File storage | 3 GB | 7 GB | 12 GB | Custom |
| Channels | ||||
| Instagram, Messenger, TikTok, WhatsApp QR | Included | Included | Included | Included |
| Website chat, email, Telegram, LINE, WhatsApp Business API | Included | Included | Included | Included |
| API channel | Included | Included | Included | Included |
| Mobile app (App SDK) | Not included | Not included | Included | |
| Flows and campaigns | ||||
| Menu bots (flows), comment campaigns | Included | Included | Included | Included |
| Email campaigns, scheduling | Included | Included | Included | Included |
| WhatsApp campaigns, automation rules | Included | Included | Included | Included |
| Clomni AI | ||||
| AI answers customers, Copilot | Included | Included | Included | Included |
| AI catalog, tasks, speech to text | Included | Included | Included | Included |
| Self-learning AI, AI comment replies, custom AI tools | Included | Included | Included | |
| AI report analysis | Not included | Included | Included | |
| Calls | ||||
| Clomni Voice: cloud PBX, conferences, call monitoring | Not included | Included | Included | |
| IVR voice menu | Not included | Not included | Included | |
| WhatsApp Business API calls | Included | Included | Included | |
| WhatsApp QR and Twilio calls, call recording | Included | Included | Included | |
| Integrations | ||||
| Webhooks, Dialogflow, Google Translate | Included | Included | Included | Included |
| Shopify, Google Calendar | Included | Included | Included | |
| Slack, Linear, Notion, dashboard apps | Included | Included | Included | |
| Reports | ||||
| Conversation, message, contact and flow reports | Included | Included | Included | Included |
| Response, CSAT, SLA and assignment reports | Included | Included | Included | Included |
| Clomni AI report | Included | Included | Included | Included |
| Call report | Included | Included | Included | |
| Agent activity | Not included | Included | Included | Included |
| Team and security | ||||
| Teams, custom roles, bots, advanced assignment | Not included | Included | Included | Included |
| Audit log, SLA rules, auto assignment | Included | Included | Included | Included |
| SAML sign-in, hide Clomni branding | Not included | Not included | Included | Included |
| Dedicated manager | Not included | Not included | Not included | Included |
module- A paid Enterprise module, added at its own price.
Frequently Asked Questions
Got questions? We’ve got answers to help you get started and scale your communication.
Still have questions?
Contact usClomni brings WhatsApp, Instagram, Facebook, TikTok, LinkedIn, Telegram, Facebook Messenger, LINE, Gmail, Outlook, and Twilio together in one unified inbox. The platform also supports website live chat and mobile app integration.
Boost Your Business Performance
Bring all customer conversations into one platform. Automate replies, streamline your team's workflow, and turn more conversations into sales with Clomni.







